SIGNAL Lite is a first of its kind telco-based insurance and takaful plan, developed exclusively for Students, providing telco benefits with valuable insurance and takaful protection, to safeguard their interest and wellbeing.
SIGNAL Lite @ RM48.00/month | SIGNAL Lite + @ RM78.00/month | |
Option A & Option B |
Snatch Theft or Attempted Snatch Theft | up to RM400 | up to RM500 |
---|---|---|
Smart Device Protection | up to RM3,000 | up to RM5,000 |
Online Purchase Protection | up to RM800 | up to RM1,500 |
Loss of Sports Equipment | up to RM1,500 | up to RM2,500 |
Loss or Damage to Home Contents due to Fire and/or Burglary (forced entry) | up to RM2,000 | up to RM3,000 |
---|
Accidental Death or Permanent Disablement | up to RM50,000 | up to RM50,000 |
---|---|---|
Double Indemnity on Public Conveyance | up to RM60,000 | up to RM100,000 |
Hospital Income | RM300/day | RM500/day |
Credit Card and Loan Indemnity | up to RM3,000 | up to RM5,000 |
Accidental Death or Permanent Disablement | up to RM250,000 | up to RM250,000 |
---|---|---|
Double Indemnity on Public Conveyance | up to RM500,000 | up to RM500,000 |
Accidental Hospital Income | RM100/Day | RM100/Day |
[ Policy Document 1 ] |
[ PDS 1 ] |
[ Policy Document 2 ] |
[ PDS 2 ] |
SIGNAL Lite @ RM48.00/month | SIGNAL Lite + @ RM78.00/month | ||
Option A | Option B | ||
Provider | DIGI | DIGI | Celcom |
---|---|---|---|
Data | 10GB | 40GB | 16GB |
Calls | Unlimited | Unlimited | Unlimited |
SMS | 300 | 1500 | - |
SIGNAL Lite @ RM48.00/month | SIGNAL Lite + @ RM78.00/month | ||
Option A | Option B | ||
Provider | DIGI | DIGI | Celcom |
---|---|---|---|
N/A | N/A | Yes | |
Youtube | N/A | N/A | Yes |
N/A | N/A | Yes | |
N/A | N/A | Yes | |
N/A | N/A | Yes |
SIGNAL Lite: DIGI 10GB @RM48.00/month | |
SIGNAL Lite + Option A DIGI 40GB @RM78.00/month | |
SIGNAL Lite + Option B Celcom 16GB @RM78.00/month |